Technical data TILE6® | |
Dimension: | 97.0 x 97.0 mm |
Mounting grid: | 100.0mm in X- and Y-direction |
Pixel pitch: | 6.25 mm |
LED configuration: | 3 in 1 SMD, RGB |
Pixel density: | 25,600 LED / m² |
Viewing angle: | 120° x 120° |
Brightness: | 7,500 cd / m² |
Transparency (see through): | no |
Power consumption: | max. 4.2 W (max. 420 W / m²) |
Operating voltage: | 17-48 V/DC |
Weight: | 59 g (5.9 kg / m²) |
Data protocol: | 2-wire 100 MBit |
Processing: | 48 Bit |
Protection rating: | IP20 |
All specifications are subject to change without notice.