Technical data TILE8® | |
Dimension: | 98.0 x 98.0 mm |
Mounting grid: | 100.0mm in X- and Y-direction |
Pixel pitch: | 8.33 mm |
LED configuration: | 3 in 1 SMD, RGB |
Pixel density: | 14,400 LED / m² |
Viewing angle: | 120° x 120° |
Brightness: | 10,000 cd / m² |
Transparency (see through): | no |
Power consumption: | max. 8.5 W (max. 850 W / m²) |
Operating voltage: | 17-24 V/DC |
Weight: | 56 g (5.6 kg / m²) |
Data protocol: | 2-wire 8 MBit |
Processing: | 48 Bit |
Protection rating: | IP20 |
All specifications are subject to change without notice.