Technical data TILE1-9-M® | |
Dimension: | 99.8 x 99.8 mm |
Mounting grid: | 100.0mm in X- and Y-direction |
Pixel pitch: | 1.923mm |
LED configuration: | four in one SMD, RGB |
Pixel density: | 270,400 LED / m² |
Viewing angle: | 120° x 120° |
Brightness: | 2,000 cd / m² |
Transparency (see through): | no |
Power consumption: | max. 6.6 W (max. 660 W / m²) |
Operating voltage: | 17-48 V/DC |
Weight: | 59 g (5.9 kg / m²) |
Data protocol: | 2-wire 100 MBit |
Processing: | 48 Bit |
Protection rating: | IP20 |
All specifications are subject to change without notice.